SCI – Model 448
מאפיינים מרכזיים
500VA, 5kV @ 100mA AC Hipot, 6kV @ 10mA DC Hipot, Insulation Resistance, 40A AC Ground Bond, CE Listed
Our 448 model is a 4-in-1 tester with 500VA AC Hipot, DC Hipot, Insulation Resistance and Ground Bond testing capabilities. The 448 is capable of a 500VA AC Hipot output to comply with 100mA leakage current test compliance requirements. This tester features a simple design and easy-to-use interface, reducing setup time and increasing production-line throughput for your application. The 448 is equipped with multiple memories and an optional USB port for remote BUS communication so you can quickly perform tests on a variety of DUTs from the front panel or with a PC. Add to user safety by equipping your tester with Personal Protective Equipment (PPE) via the built-in safety interlock.
Hipot עם יכולות בדיקה כדלקמן:
- AC Hipot
- DC Hipot
- Insulation Resistance
- Ground Bond
MODEL | SCI 446 | SCI 448 | |||||||||||||
INPUT | |||||||||||||||
Voltage | 100 – 120Vac / 200 – 240Vac±10% Auto Range | ||||||||||||||
Frequency | 50/60Hz ± 5% | ||||||||||||||
Fuse | 10A / 250Vac Slow-Blow | 15A / 250Vac Fast-Blow | |||||||||||||
Range | Resolution | Accuracy | Range | Resolution | Accuracy | ||||||||||
AC WITHSTAND VOLTAGE | |||||||||||||||
Output Voltage, KVAC | 0-5.00 | 0.01 | ± (2% of setting + 5V) | 0-5.00 | 0.01 | ± (2% of setting + 5V) | |||||||||
Output Frequency | 50Hz/60Hz ± 0.1% , User Selection, | 50Hz/60Hz ± 0.1% , User Selection, | |||||||||||||
Output Waveform | Sine Wave, Crest Factor = 1.3 – 1.5 and output voltage > 300V | Sine Wave, Crest Factor = 1.3 – 1.5 and output voltage > 300V | |||||||||||||
Output Regulation, Vrms | ± (1% of output + 5V), From no load to full load and Low Line to High Line (combined regulation) | ± (1% of output + 5V), From no load to full load and Low Line to High Line (combined regulation) | |||||||||||||
Hi-Limit AC current, mA | 0.10-20.00 | 0.01 | ± (2% of setting + 2 counts) | 0.10-99.99 | 0.01 | ± (2% of setting + 6 counts) | |||||||||
Lo-Limit AC current, mA | 0.00-20.00 | 0.01 | ± (2% of setting + 2 counts) | 0.00-99.99 | 0.01 | ± (2% of setting + 6 counts) | |||||||||
Ramp Time, second | 0.2-180.0 | 0.1 | ± (0.1% of setting + 0.05 sec) | 0.2-180.0 | 0.1 | ± (0.1% of setting + 0.05 sec) | |||||||||
Dwell Time, second | 0, 0.2 – 60.0 (0=continuous) | 0.1 | ± (0.1% of setting + 0.05 sec) | 0, 0.2 – 60.0 (0=continuous) | 0.1 | ± (0.1% of setting + 0.05 sec) | |||||||||
DC WITHSTAND VOLTAGE | |||||||||||||||
Output Voltage, KVDC | 0 -6.00 | 0.01 | ± (2% of setting + 5V) | 0 -6.00 | 0.01 | ± (2% of setting + 5V) | |||||||||
DC Output Ripple, Vrms | <5 % (6KV / 5mA at Resistive Load) | <5 % (6KV / 10mA at Resistive Load) | |||||||||||||
Hi-Limit DC current, mA | 0.02 – 5.00 | 0.01 | ± (2% of setting + 2 counts) | 0.02 – 10.00 | 0.01 | ± (2% of setting + 2 counts) | |||||||||
Lo-Limit DC current, mA | 0.00 – 5.00 | 0.01 | ± (2% of setting + 2 counts) | 0.00 – 10.00 | 0.01 | ± (2% of setting + 2 counts) | |||||||||
Ramp Time, second | 0.2 – 180.0 | 0.1 | ± (0.1% of setting + 0.05 sec) | 0.2 – 180.0 | 0.1 | ± (0.1% of setting + 0.05 sec) | |||||||||
Dwell Time, second | 0, 0.2 – 60.0 (0=continuous) | 0.1 | ± (0.1% of setting + 0.05 sec) | 0, 0.2 – 60.0 (0=continuous) | 0.1 | ± (0.1% of setting + 0.05 sec) | |||||||||
Discharge Time | < 50 msec for no load, < 200 msec for capacitor load | < 50 msec for no load, < 100 msec for capacitor load | |||||||||||||
Maximum Capacitive Load DC Mode | 1μF < 1KV 0.08μF < 4KV | ||||||||||||||
0.75μF < 2KV 0.04μF < 5KV | |||||||||||||||
0.5μF < 3KV 0.015uF < 6KV | |||||||||||||||
INSULATION RESISTANCE | |||||||||||||||
Output Voltage, VDC | 100 – 1000 | 1 | ± (2% of setting + 5V) | 100 – 1000 | 1 | ± (2% of setting + 5V) | |||||||||
Hi-Limit resistance, MΩ | 0, 1 – 1000 (0 = OFF) | 1 | 100-499V ± (7% of setting + 2 counts) | 0, 1 – 1000 0 = OFF) | 1 | 100-499V ± (7% of setting + 2 counts) | |||||||||
Lo-Limit resistance, MΩ | 1 – 1000 | 1 | 500-1000V ± (3% of setting + 2 counts) | 1 – 1000 | 1 | 500-1000V ± (3% of setting + 2 counts) | |||||||||
Ramp Time , second | 0.1 or 2.0 | 0.1 | ± (0.1% of setting + 0.05 sec) | 0.1 or 2.0 | 0.1 | ± (0.1% of setting + 0.05 sec) | |||||||||
Delay Time, second | 0, 0.5 – 999.9 (0=continuous) | 0.1 | ± (0.1% of setting + 0.05 sec) | 0, 0.5 – 999.9 | 0.1 | ± (0.1% of setting + 0.05 sec) | |||||||||
GROUND BOND | |||||||||||||||
Output AC Current, A | 1.0 – 40.0 | 0.1 | ± (2 % of setting + 2 counts) | 1.0 – 40.0 | 0.1 | ± (2 % of setting + 2 counts) | |||||||||
Output AC Voltage, V | 8V(Fixed) | ||||||||||||||
Output Frequency, Hz | 50Hz/60Hz ± 0.1%, User Selectable | ||||||||||||||
Maximum Loading | 1.0–10.0A/0–600mΩ,10.1–30.0A/0–200mΩ,30.1–40.0A/0–134mΩ | ||||||||||||||
Offset, mΩ | 0-100 | 1 | ± (2 % of setting + 2 counts) | 0-100 | 1 | ± (2 % of setting + 2 counts) | |||||||||
HI and LO-Limit Resistance, mΩ | 0 – 134 (30.1-40.0A) | 1 | ± (2 % of setting + 2 counts) | 0 – 134 (30.1-40.0A) | 1 | ± (2 % of setting + 2 counts) | |||||||||
0 – 200 (10.1-30.0A) | 0 – 200 (10.1-30.0A) | ||||||||||||||
0 – 600 (1.0-10.0A) | 0 – 600 (1.0-10.0A) | ||||||||||||||
Fix Ramp Timer, second | 0.4 | 0.1 | ± 0.05 sec | 0.4 | 0.1 | ± 0.05 sec | |||||||||
0-250mOhm à 0.1sec ramp up 251-300mOhm à 0.2sec ramp up 301-450mOhm à 0.3sec ramp up >450mOhm = 0.4sec |
|||||||||||||||
Dwell Timer, second | 0, 0.1 – 240.0 (0 = continuous) | 0.1 | ± 0.05 sec | 0, 0.1 – 240.0 (0 = continuous) | 0.1 | ± 0.05 sec | |||||||||
GENERAL SPECIFICATIONS | |||||||||||||||
Memories | Allows storage of up to 20 different test programs and a single step mode | ||||||||||||||
Remote I/O |
Input: Test, Reset, Interlock & Recall Memory 1 – 6 Output: Pass, Fail, Test-in-Process |
||||||||||||||
Interface | USB (Optional) | ||||||||||||||
Security | Lockout capability to avoid unauthorized access to test set-up programs | ||||||||||||||
Calibration | Software and adjustments made through the front panel | ||||||||||||||
Dimension | 280mm(W) ×89mm(H) × 400 mm(D) | 430mm(W) ×134mm(H) × 400 mm(D) | |||||||||||||
Weight | 18lbs (8kg) | 53lbs (24kg) |