JT 2127 SOCKET TEST MODULE
מאפיינים מרכזיים
The JT 2127 Socket Test Module (STM) family has been designed for manufacturing test of PCB DIMM sockets. They offer easy insertion in standard DIMM sockets on a target board and will test all active signals as well as the analog voltages on the individual power pins (such as Vdd, Vddq, Vref and Vddspd). JT 2127 STMs provide a complete structural test of the DIMM sockets.
- Tests connections to DIMM & SODIMM sockets
- Measures DIMM socket power rails
- Works using DIOS technology
- Compatible with standard DIMM & SODIMM sockets
- Wide range of pinouts and form factors
- Verifies power and ground voltages
- Self-adaptive output voltage and input threshold levels to match target board over a range of 1.5V to 3.3V.
Benefits
Product | Inputs / Outputs | JEDEC Std. 21-C | Outline | |
Section | Release | |||
JT 2127/144so | 108 in 2 segments | 4.5.5 | R5-7r9 | MO-190, 144 pins |
4.5.6 | R5-7r9 | |||
4.5.8 | R8r9r10 | |||
4.5.9 | R9 | |||
4.20.3 | R11 | |||
JT 2127/184 | 135 in 2 segments | 4.5.10 | R9r12 | MO-206, 184 pins |
4.5.11 | R10 | |||
4.5.12 | R10 | |||
4.20.4 | R13 | |||
4.20.5 | R13 | |||
4.20.7 | R16 | |||
4.20.8 | R13 | |||
JT 2127/200so | 131 in 2 segments | 4.20.6 | R13 | MO-224, 200 pins |
JT 2127/200so2 | 129 in 2 segments | 4.20.11 | R15 | MO-224, 200 pins |
JT 2127/240_2 | 152 in 2 segments | 4.5.14 | R12 | MO-237, 240 pins |
(for DDR2) | 4.20.10 | R16 | ||
4.20.13 | R15 | |||
JT 2127/240_3 | 152 in 2 segments | 4.20.19 | R18a | MO-269, 240 pins |
(for DDR3) | 4.20.20 | R18 | ||
JT 2127/244so2 | 156 in 2 segments | 4.20.14 | R16 | MO-244, 244 pins |
לקבלת מידע צור קשר
השאירו פרטיכם ונחזור אליכם