Fluke 721 – סדרת כיילי הלחץ החדשה
מאפיינים מרכזיים
כייל לחץ מדויק בעל 2 ערוצי לחץ מבודדים. מצוין לתעשיית הגז.
- מדידת מתח עד 30V
- אפשרות להרחבת טווחי הלחץ ע"י הוספת מודולים ייעודיים
- מסך גרפי גדול להצגה של עד 3 פרמטרים שונים במקביל
תחום |
רזולוציה | דיוק | |||||||||||||||||||||||||||||||
-14 psi to +16 psi, -0.97 bar to 1.1 bar |
0.001 psi, 0.0001 bar |
0.025 % of full scale | |||||||||||||||||||||||||||||||
חיישן לחץ גבוה | -12 psi to +100 psi, -0.83 bar to 6.9 bar |
0.01 psi, 0.0001 bar |
0.025 % of full scale | ||||||||||||||||||||||||||||||
Instrument setup recall | Last used on power-up | ||||||||||||||||||||||||||||||||
Environmental | Operating temperature -10 °C to +50 °C Storage temperature (without batteries) -20 °C to +60 °C |
||||||||||||||||||||||||||||||||
Altitude | 2,000 meters | ||||||||||||||||||||||||||||||||
Ingress protection | IP-40 | ||||||||||||||||||||||||||||||||
Power requirements | 6.0 v dc | ||||||||||||||||||||||||||||||||
Battery life | >35 hours, typical usage | ||||||||||||||||||||||||||||||||
Batteries required | (4) Standard AA cells | ||||||||||||||||||||||||||||||||
Dimentions (HxWxD) | 20 cm X 11 cm X 5.8 cm | ||||||||||||||||||||||||||||||||
משקל | 0.5 kg | ||||||||||||||||||||||||||||||||
Connectors/ports pressure | Two, 1/8 in NPT, 700P Series Pressure Module; RTD Probe | ||||||||||||||||||||||||||||||||
מדידות | |||||||||||||||||||||||||||||||||
פונקציה | תחום | רזולוציה | דיוק | ||||||||||||||||||||||||||||||
mA מדידת | 0 to 24 mA | 0.001 mA | ±0.015% of rdg ±0.002mA |
||||||||||||||||||||||||||||||
VDC מדידת | 0 to 30 VDC | 0.001V | ±0.015% of rdg ±0.002V |
||||||||||||||||||||||||||||||
*מדידת טמפרטורה (RTD/ Ohms) |
-40 °C to 150 °C (-40 °F to 302 °F) |
0.01 °C, 0.01 °F | ±0.015% of rdg ±0.02 ohms ±0.1°C (±0.2°F) ±0.25 degC (±0.45 degF) combined uncertainty when using 720 RTD probe accessory |
||||||||||||||||||||||||||||||
Loop power supply | 24V | N/A | 24 mA @ 24V | ||||||||||||||||||||||||||||||
*Temperature measurement requires optional Fluke-720RTD Pt-100 RTD probe available as an accessory | |||||||||||||||||||||||||||||||||
השפעת טמפרטורה | |||||||||||||||||||||||||||||||||
No effect on accuracy on all functions from 15 °C to 35 °C | |||||||||||||||||||||||||||||||||
Add ± 0.002 % F.S./°C for temps outside of 15 °C to 35 °C | |||||||||||||||||||||||||||||||||
יחידות מידה | |||||||||||||||||||||||||||||||||
psi, bar, mbar, kPa, kgcm2, cmH2O@4°C, cmH2O@20°C, mH2O@4°C, mH2O@20°C, inH2O@4°C, inH2O@20°C, inH2O@60°F, mmHg@0°C, inHg@0°C, ftH2O@4°C, ftH2O@20°C, ftH2O@60°F | |||||||||||||||||||||||||||||||||
|
לקבלת מידע צור קשר
השאירו פרטיכם ונחזור אליכם