Fluke 561 – אקדח טמפרטורה אינפרא + מגע
מאפיינים מרכזיים
Fluke 561 HVACPro קל לשימוש, מהיר ויעיל – יחסוך לך זמן ומאמץ רבי ערך.
סוג מדידה
- אינפרא-אדום
- תרמוקפל
| תחום טמפרטורה אינפרא | -40 to 550 °C (-40 to 1022 ° F) |
| רזולוציית מסך | 0.1°C (0.1 °F) of reading |
| D:S (Distance to spot size) | 12:1 |
| Easy Emissivity Selector | Adjustable with three settings: |
| Low (0.3), Medium (0.7). High (0.95) | |
| Display Accuracy [Assumes ambient operating temperature of 23°C(73°F) to 25°C(77°F)] | ±1.0 % of reading ±1 % of reading or ±1 °C (±2 °F), whichever is greater below 0 °C/32 °F, ±1 °C (±2 °F) ± 0.1°/1° |
| זמן תגובה | 500 mSec (95 % of reading) |
| הדירות | ±0.5 % of reading or ±1 °C (±2 °F), whichever is greater |
| 8 µm to 14 µm | |
| לייזר | Single point laser |
| כיבוי לייזר | Laser turns off above ambient temperature of 40 °C (104 °F) |
| סוג לייזר | Class 2(II) operation; Output <1mW, wavelength 630-670 nm |
| לחות יחסית | 10 % to 90 % RH non-condensing, at <30 °C (86 °F) |
| סוללה | 2 AA batteries (alkaline or NiCD) |
| אורך חיי סוללה | 12 hours |
| השהיית מסך | 7 seconds |
| תאורת מסך | Yes, LCD with dual temperatures (current and MAX/MIN/DIF/KTC), low battery, F/C indicator, and Scan/Hold options |
| אחריות | 2 years |
| טמפרטורת הפעלה | 0 °C to 50 °C (32 °F to 120 °F) |
| טמפרטורת אחסון | -20 °C to 65 °C (-25 °F to 150 °F) |
| מינימום/מקסימום/דיפרנציאל | Yes |
| Thermocouple Type K Mini Adapter Input | Yes, compatible with industry standard K type probes with mini-connector. Displays to the thermometer temperature range. |
| Thermocouple Type K Fabric Hook-and-Loop Fastener Pipe Probe | Yes, with a temperature range of 0 °C to 100 °C (32 °F to 212 °F) and accuracy of ±2.2 °C (±4 °F) |
לקבלת מידע צור קשר
השאירו פרטיכם ונחזור אליכם

בקרה ואוטומציה
ציוד בדיקה ומדידה
תקשורת
שירות וכיול
EMC & RF
