Bird – 7022
מאפיינים מרכזיים
350 MHz to 6 GHz, Statistical RF Power Sensor
Measure and Maintain Complex Wireless Systems
The 7022 Statistical RF Power Sensor is a rugged, easy-to-use field instrument that uses statistical sampling techniques. In modern communications, signal average power, although important, is no longer a sufficient control variable. These communication signals often require more diagnostic measurements. The power sensor measures the percentage of time the signal exists at a specific peak-to-average ratio in the statistical model. In the time domain mode, the sensor adds various functions similar to an oscilloscope to our standard suite of measurements.
The Bird Statistical Power Sensor (SPS) is a Thruline sensor that can measure Average, Real Time, Peak and Statistical. It is used with the Bird Virtual Power Meter Software (VPM3) or with the Bird RF meter App.
Item No | 7022 |
Item Name | Statistical RF Power Sensor |
Frequency Range | 350 MHz to 6 GHz |
Frequency Measurement Accuracy | ± 3MHz with CW signals |
Power Measurement Range | 0.25 W to 500 W average, Average Power Rating limited (see datasheet) |
Dynamic Range | 33 dB |
Peak-Average Ratio | 12 dB, absolute peak power limited to 1500W |
Impedance Ω | 50 Ohms |
Insertion Loss | 0.05 dB (max) |
Insertion VSWR | 1.065 350 – 2000 MHz (max) |
1.12, 2000 – 6000 MHz (max) | |
Connectors | Type-N (Female) |
Directivity | <-30 dB, 350 – 1000 MHz (min) |
<-28 dB, 1000 – 6000 MHz (min) | |
Calibration | Factory: NIST Traceable |
Field: No Field Calibration Required | |
Data Logging | Yes, with the VPM3, Virtual Power Meter Software |
Interface | USB 2.0 Type B (USBTMC) |
Power Supply | USB Port |
Sample Rate | 44 M Samples/s (max) |
Time Resolution | 50nSec to 10 Sec |
Time Base Accuracy | 0.0001 |
Display Refresh Rate | 10 times/ sec (Limited by communication) |
Video Bandwidth | Settable: 20 MHz (none), 5 MHz, 400 kHz, 4.5 kHz |
Points Per Screen | 1001 |
Trigger Input Connector | BNC (Female) |
(1MΩ Impedance; 3V High, 1.2V Low) | |
Temperature | Operating: –10 to +50 °C (+14 to +122 °F) |
Storage: –40 to +80 °C (–40 to +176 °F) | |
Humidity | 95% (max), non-condensing |
Altitude | 15,000 ft. (4,500 m), max |
Dimensions | 5.9” x 4.8” x 1.3” (150 mm x 122 mm x 33 mm), nominal |
Weight | 1.5 lbs (max) |
Mechanical Shock and Vibration | IAW MIL-PRF-28800F class 3 |
Certifications | EMC Directive (2004/108/EC) European Standard: EN 61326— Electrical Equipment for measurement, control and laboratory use; EMC |
Requirements Test Spec (for radiated immunity): EN 61000-4-3—Testing and measurement techniques – 10V/meter | |
CE Mark | |
RoHS |